View larger map
Entry to the Balogeri gorge is 850 m from Riechia on the road to Vathi Avlaki beach. The path winds through abandoned terraced fields. The descent through the gorge follows no distinct path but follows the stream bed over stones and rocks. Climbing sheer rock faces is necessary in at least 15 places, three of which require climbing equipment (ropes, pinions etc). Therefore the descent should only be made with experienced guides, preferable from the local mountaineering club, EOSNAL.
In one place a diversion is necessary along the left slope of the gorge due to the steepness of the rock crevices.
Despite the difficulties, this is a most spectacular routes among red rock formations, the nesting grounds of many predatory birds, therefore should be avoided in April and May when the young are being hatched. Part of the stream bed is thick with oldeanders. The path culminates at the lovely beach of Balogeri, reached via a short path leading uphill to a narrow unsurfaced road leading to the beach.
| Category | Mountain trek | |
| Route | Trek | |
| Length (m) | 4,745 | |
| Terrain (m) | Path | 4.745 |
| Unsurfaced road | – | |
| Surfaced road | – | |
| Altitude (m) | start | 460 |
| finish | 60 | |
| Altitude (m) | lowest | 2 |
| highest | 460 | |
| Slope (average %) | ||
| Overall direction | E | |
| Difficulty | 5 (1-5) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Signposts | YES | |
| Beauty | 4 (1-5) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Drinking water | NO | |
| Vegetation | 3 (1-5) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Display the route via Google Earth |
||
![]() ![]() |
||









